Location: Data Center    
  Summary  Map 
Sensor Name  Reading Status
Dry Contact Port 1  - 
   
Temperature Port 3  78 °F 
   Normal   
Humidity Port 3  43 % 
   Normal   
Temperature Port 4  84 °F 
   
Siren & Strobe Light Port 5  - 
   Not Plugged in   
Siren & Strobe Light Port 6  - 
   Not Plugged in   
Water Detector Port 8  - 
   Not Plugged in   
Security Probe Camera  - 
   
    System Log ( 916 messages )
Syslog Filter Option
Number of display items per page
Advanced Filter
  Display Log Type
  Display Sensor Port
  Display Sensor Type
  Display Notification
  Display Sensor Status
  Display Log Level
        
1 2008/07/05 09:50:24 Humidity Port 3 is 46 %, status is Normal
2 2008/07/05 03:53:09 Login attempt succeeded: User from 130.45.46.12.
3 2008/07/05 03:52:59 Login attempt failed: User from 130.45.46.12.
4 2008/07/04 15:12:31 Login attempt failed: User from 85.62.8.114.
5 2008/07/04 09:51:31 Humidity Port 3 is 40 %, status is Low Warning
6 2008/07/03 20:04:45 Login attempt failed: User from 72.72.241.6.
7 2008/07/02 10:56:47 Login attempt failed: User from 71.39.26.78.
8 2008/07/02 10:56:36 Login attempt failed: User from 71.39.26.78.
9 2008/07/01 08:33:47 Login attempt failed: Admin from 198.54.202.182.
10 2008/07/01 08:33:35 Login attempt failed: User from 198.54.202.182.

 
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...